The America Nepal Medical Foundation is a 501(c)(3) non-profit corporation registered in the state of New York.
| Income | 2008 Budget | 2008 To 5/6 | 2007 Actual | 2006 Actual | 2005 Actual | 2004 Actual | 2003 Actual | 2002 Actual | ||
| Annual Conference | ||||||||||
| Fees | $0 | $0 | $2,025 | $3,735 | $1,825 | $2,985 | $3,640 | $1,743 | ||
| Donations | 0 | 0 | 100 | 480 | 460 | 240 | 560 | 1,500 | ||
| Miscellaneous | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | ||
| Expenses | 0 | 0 | -2,012 | -3,996 | -1,195 | -2,505 | -708 | -2,177 | ||
| Subtotal | $0 | $0 | $243 | $219 | $1,090 | $720 | $3,492 | $1,066 | ||
| Fundraising Events | ||||||||||
| Income | 0 | 0 | 870 | 1,285 | 46,076 | 0 | 0 | 0 | ||
| Expenses | 0 | 0 | 0 | -61 | -11,110 | 0 | 0 | 0 | ||
| Subtotal | $0 | $0 | $870 | $1,224 | $34,966 | $0 | $0 | $0 | ||
| Investment Income | ||||||||||
| Dividends & Interest | 0 | 5 | 333 | 942 | 93 | 206 | 26 | 15 | ||
| Realized Gains (Losses) | 0 | 0 | 3,997 | 0 | 0 | 0 | 0 | 0 | ||
| Unrealized Gains (Losses) | 0 | 0 | 308 | 285 | -29 | -49 | 195 | -477 | ||
| Subtotal | $0 | $5 | $4,639 | $1,227 | $63 | $157 | $221 | -$462 | ||
| Memberships | ||||||||||
| Annual Memberships | 0 | 145 | 1,129 | 1,500 | 3,287 | 2,307 | 3,165 | 1,475 | ||
| Life Memberships | 0 | 2,000 | 0 | 4,000 | 2,000 | 1,000 | 1,000 | 2,000 | ||
| Subtotal | $0 | $2,145 | $1,129 | $5,500 | $5,287 | $3,307 | $4,165 | $3,475 | ||
| Miscellaneous Income | ||||||||||
| Miscellaneous Income | 0 | 629 | 160 | 0 | 0 | 0 | 0 | 0 | ||
| Reimbursed Expenses | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| Subtotal | $0 | $629 | $180 | $0 | $0 | $0 | $0 | $0 | ||
| Contributions | ||||||||||
| Grants | 0 | 0 | 0 | 0 | 0 | 1,000 | 5,000 | 0 | ||
| Unrestricted Donations | 0 | 5,876 | 4,670 | 4,486 | 8,067 | 6,400 | 7,415 | 5,035 | ||
| Targeted Donations | 0 | $18,830 | 15,752 | 7,850 | 1,150 | 3,005 | 2,180 | 2,831 | ||
| Subtotal | $0 | $24,706 | $20,422 | $12,336 | $9,217 | $10,405 | $14,595 | $7,866 | ||
| Total Income | $0 | $27,485 | $27,483 | $20,507 | $50,624 | $14,589 | $22,473 | $11,945 | ||
| Expenses | 2008 Budget | 2008 To 1/28 | 2007 to 11/18 | 2006 Actual | 2005 Actual | 2004 Actual | 2003 Actual | 2002 Actual | ||
| Administration | ||||||||||
| Accounting | 0 | 0 | 80 | 0 | 750 | 55 | 276 | 97 | ||
| Financial | 0 | 96 | 243 | 151 | 0 | 134 | 165 | 122 | ||
| Legal | 0 | 0 | 0 | 25 | 0 | 85 | 65 | 0 | ||
| Miscellaneous | 0 | 0 | 30 | 65 | 132 | 176 | 130 | 132 | ||
| Office Supplies | 0 | 0 | 280 | 21 | 0 | 0 | 0 | 163 | ||
| Postage & Shipping | 0 | 0 | 14 | 178 | 321 | 126 | 324 | 161 | ||
| Printing & Reproduction | 0 | 0 | 0 | 134 | 300 | 147 | 524 | 82 | ||
| Subtotal | $0 | $96 | $647 | $574 | $828 | $723 | $1,490 | $756 | ||
| Programs in Nepal | ||||||||||
| Continuing Medical Education | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | ||
| Subtotal | $0 | $0 | $0 | $0 | $0 | $0 | $535 | $0 | ||
| Grants | ||||||||||
| Projects in Nepal | 33,529 | 30,109 | 34.649 | 7,800 | 25,804 | 20,399 | 30,001 | 6,889 | ||
| Subtotal | $33,529 | $30,109 | $34,649 | $7,800 | $25,804 | $20,399 | $30,001 | $6,889 | ||
| Total Expenses | $33,529 | $30,205 | $35,296 | $8,374 | $26,632 | $21,123 | $32,026 | $7,645 | ||
| Net Income (Loss) | -$4,287 | -$2,720 | -$7,813 | $12,133 | $23,993 | -$6,533 | -$9,553 | $4,299 | ||
Programs in Nepal are
carried out directly by ANMF, usually in collaboration with other organizations
in Nepal.
Projects in Nepal are administered by other organizations in Nepal
and monitored by ANMF/Nepal.
See Funded Projects for detailed information on expenditures on projects in Nepal.
| 31 Mar 08 | 31 Dec 07 | 31 Dec 06 | 31 Dec 05 | 31 Dec 04 | 31 Dec 03 | 31 Dec 02 | |||
| Assets | |||||||||
| Cash Reserves | |||||||||
| Restricted |
$16,300 | ||||||||
| Unrestricted | $29,036 | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | ||
Total Cash Reserves | $45,336 | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | ||
| Total Assets | $45,336 | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | ||
| Liabilities & Equity | |||||||||
| Liabilities | |||||||||
| Grants | $5,000 | ||||||||
| Deferred Revenue | $11,300 | ||||||||
Total Liabilities | $16,300 | ||||||||
| Equity | |||||||||
| Prior Periods | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | $32,160 | ||
| Current Period | -$16,300 | ||||||||
| Net Income (Loss) | -$3,349 | -$7,813 | $12,133 | $23,993 | -$6,533 | -$9,553 | $4,299 | ||
Total Equity | $29,036 | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | ||
| Total Liabilities & Equity | $45,336 | $48,685 | $56,498 | $44,365 | $20,373 | $26,906 | $36,459 | ||